The technology transfer of pharmaceutical products often occurs between the USA and the EU & UK. While there are many similarities between the USA and the EU/UK GMP regulatory requirements, there are also differences which need to be understood and taken account of during the technology transfer process.
There are of course many differences in the regulatory frameworks, the Quality systems, approaches to inspections, pharmacovigilance etc. but here I am looking at the Good Manufacturing Practise (GMP) aspects which most affect technology transfer.
Though both regions are members of the ICH and the Pharmaceutical Inspection Co-operation Scheme (PIC/S) thus sharing the same principles of GMP, each produce their own guides to (GMP) and the way in which these principles are documented and interpreted can be different.
The FDA refers to “CGMP” guidelines, the “C” standing for “current” meaning that the guidelines evolve and are updated in line with current developments in the pharma industry whereas the EMA guidelines are only periodically updated, which can lead to disparities between the two standards.
FDA guidelines are enshrouded in law (they are compiled in the Code of Federal Regulations (Title 21 CFR), which have a legal binding force.
the EMA regulation are embedded in a more complex arrangement resulting in GMP “guidelines” and although these do not have the force or law behind them, they are never-the-less used as the basis of legal enforcement by each of the EU member states. The EU GMP requirements are organised by:
- Regulations have binding legal force in every member state.
- Directives lay down outcomes that must be achieved bur can be interpreted differently in each member state.
- Eudralex – includes rules governing medicinal products in the EU
- Guidances on GMP
The EU GMPS are generally recognised as more comprehensive and less flexible in most respects whereas the US standards more flexible.
Some of the difference between the USA and the EU GMP regulations as they may impact technology transfer are shown below:
Topic | EMA | FDA |
Quality Management Systems | Mandatory requirement for manufacturers to have a pharmaceutical quality system (PQS) in place, which encompasses a broad range of quality management activities. | FDA’s guidance recommends use of a PQS as per ICH Q10, this is not legally enforceable responsibility but a recommendation, unless specific regulatory or statutory requirements are cited. |
Quality Risk Management | Greater emphasis on quality risk management. They require manufacturers to have a systematic approach to identify, assess, and control risks associated with manufacturing processes. | The US GMPs also emphasize risk management but provide more flexibility in implementing risk-based approaches. |
Process Validation – 1 | Process parameters should be categorised as critical or non-critical. | Criticality of attribute and parameters not categorised, criticality regarded as a continuum rather than a binary state. |
Process Validation – 2 | The generally considered acceptable minimum number of three validation batches as a baseline, scientific and risk-based justification for the number of batches required. | The number of validation batches is not defined. |
Process Validation – 3 | Three validation approaches listed traditional, continuous process verification and hybrid. | Validation approaches not listed. |
Capping process | Considers a vial is not closed until the seal is in place as there is potential for contamination until that point | Does not specify the environmental requirements for capping operations there should be appropriate |
Statistical methods | Statistical tools should be used, where appropriate | Recommends that a statistician should create the data collection plans and should also be consulted with regard to the use of statistical methods. |
Sampling during CPV | No requirement for increased numbers of samples in Continuous Process Verification. | Increased level of sampling should continue through the process verification stage as appropriate, to establish levels and frequency of routine sampling and monitoring. |
Batch release | By named quality person (QP) who certifies the GMP compliance for each released batch. | Quality control unit conducts manufacturing records review and ensures the GMP compliance of providers. |
Documentation and record keeping | Tend to have more detailed requirements for documentation and record keeping. They provide specific guidance on the content and format of documents such as standard operating procedures (SOPs) and batch records. | provide general expectations for documentation but may not offer as much specific guidance. |
Tracking and trending KPIs | Use of QRM in establishing a control strategy for process performance and product quality to demonstrate a state of control | Manufacturers will submit defined quality metrics to the FDA via an electronic portal. |
Air quality (there are minor differences in naming system for area classifications used) | Uses m3 measurements. Measurements taken at rest and in operation. Minimum sample size 1 metre cube | Uses ft2 measurements. Measurements taken “in operation” No minimum sample size stated |
Media fill studies – | EU recommended microbial action limits for grade a <1 | US microbial action limit for grade a = 1, |
Pre-sterile filtration bioburden | There should be defined limits for bioburden immediately before the final sterilising grade filter. A bioburden limit of 10 CFUs/100ml before first filtration is “strongly recommended”, | A prefiltration bioburden limit should be established, but no bioburden limit is stated. |
Filter integrity testing | PUPSIT required | Only post filtration test required |
Additional EU Requirements
- Contamination Control
A documented Contamination Control Strategy is required, with QRM principles being used to assess and control the risks of contamination and cross-contamination
Risk-based assessments based on toxicological data are required and dedicated facilities are only required if the identified risks cannot be controlled using adequate technical or organisational measures.
- Supply Chain Traceability
The qualification of (all) suppliers is required.
API suppliers need to be audited and “qualified” to verify GMP compliance d qualified) by the manufacturer. For excipient suppliers, a formalised risk assessment is the minimum requirement.
About The Author:
Trefor Jones is a technology transfer specialist with Bluehatch Consultancy Ltd. After spending over 30 years in the pharmaceutical / biopharmaceutical industry in engineering design, biopharmaceutical processes, and scale-up of new manufacturing processes, he now specializes in technology transfer especially of biotechnology and sterile products.
He can be reached at trefor ”at” bluehatchconsultancy.com.